| POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FUN88 | 4655 | 1.86 | 80.67% | 3755 | 133 | 660 | +24,903.44 | 53.50% |
| 2. | RB88 | 4683 | 1.86 | 80.38% | 3764 | 151 | 650 | +25,332.83 | 54.10% |
| 3. | BET 365 | 4104 | 1.85 | 80.36% | 3298 | 120 | 566 | +21,674.17 | 52.81% |
| 4. | GDWBET | 4665 | 1.86 | 80.32% | 3747 | 154 | 653 | +24,941.84 | 53.47% |
| 5. | PINNACLE | 4275 | 1.85 | 80.19% | 3428 | 151 | 594 | +22,546.15 | 52.74% |
| 6. | WILLIAMHILL | 4103 | 1.85 | 79.94% | 3280 | 122 | 566 | +21,826.43 | 53.20% |
| 7. | 1960BET | 3833 | 1.85 | 79.83% | 3060 | 105 | 560 | +19,971.12 | 52.10% |
| 8. | SPORTS BET | 3955 | 1.85 | 79.54% | 3146 | 134 | 563 | +20,589.25 | 52.06% |
| 9. | SUREBET247 | 3833 | 1.85 | 79.47% | 3046 | 109 | 562 | +19,827.00 | 51.73% |
| 10. | VWIN | 3924 | 1.85 | 79.38% | 3115 | 128 | 566 | +20,363.76 | 51.90% |
| 11. | 360BET | 3714 | 1.85 | 79.38% | 2948 | 130 | 527 | +19,258.36 | 51.85% |
| 12. | 138 | 3918 | 1.86 | 79.28% | 3106 | 148 | 569 | +20,196.78 | 51.55% |
| 13. | 12BET | 3915 | 1.85 | 79.23% | 3102 | 131 | 563 | +20,230.59 | 51.67% |
| 14. | DAFABET | 3955 | 1.84 | 79.22% | 3133 | 127 | 567 | +20,840.07 | 52.69% |
| 15. | WEBET | 3907 | 1.85 | 79.11% | 3091 | 128 | 570 | +20,181.60 | 51.65% |
| 16. | M88 | 3904 | 1.85 | 79.10% | 3088 | 151 | 556 | +20,310.02 | 52.02% |
| 17. | BETTING WORLD | 3833 | 1.85 | 79.08% | 3031 | 108 | 585 | +19,412.13 | 50.64% |
| 18. | BET9 | 3380 | 1.84 | 79.02% | 2671 | 104 | 491 | +17,254.06 | 51.05% |
| 19. | REDBET | 3683 | 1.84 | 78.96% | 2908 | 131 | 526 | +18,911.14 | 51.35% |
| 20. | CMD368 | 3924 | 1.85 | 78.90% | 3096 | 121 | 585 | +20,136.23 | 51.32% |
| 21. | 10BET | 3925 | 1.85 | 78.83% | 3094 | 135 | 577 | +20,439.92 | 52.08% |
| 22. | W88 | 3909 | 1.85 | 78.64% | 3074 | 132 | 577 | +20,003.06 | 51.17% |
| 23. | SBOBET | 3864 | 1.84 | 78.60% | 3037 | 142 | 558 | +19,817.03 | 51.29% |
| 24. | 188BET | 3911 | 1.86 | 78.55% | 3072 | 135 | 604 | +19,762.24 | 50.53% |
| 25. | OLE777 | 3561 | 1.84 | 78.55% | 2797 | 108 | 541 | +17,777.66 | 49.92% |
| 26. | FANBET | 3864 | 1.85 | 78.52% | 3034 | 135 | 578 | +19,897.16 | 51.49% |
| 27. | MERRYBET | 3773 | 1.85 | 78.21% | 2951 | 130 | 574 | +18,859.59 | 49.99% |
| 28. | 21 BET | 3562 | 1.83 | 76.90% | 2739 | 120 | 576 | +17,027.74 | 47.80% |
| 29. | NAIRABET | 3288 | 1.82 | 75.36% | 2478 | 106 | 569 | +14,728.16 | 44.79% |


Receive cool stuff from Bookietipsters weekly.